U10 William Reynolds Standings
Pos | Team | GP | W | L | OT | T | Strk | PTS | GF | GA | GFA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U10 Senators | 5 | 5 | 0 | 0 | 0 | W5 | 10 | 35 | 9 | 3.8889 | 26 |
2 | U10 Jets | 5 | 5 | 0 | 0 | 0 | W5 | 10 | 26 | 9 | 2.8889 | 17 |
3 | U10 Canadians | 6 | 2 | 4 | 0 | 0 | L1 | 4 | 28 | 25 | 1.1200 | 3 |
4 | U10 Mimico | 5 | 1 | 4 | 0 | 0 | L2 | 2 | 17 | 30 | 0.5667 | -13 |
5 | U10 Weston | 5 | 0 | 5 | 0 | 0 | L5 | 0 | 5 | 38 | 0.1316 | -33 |
U12 William Reynolds Standings
Pos | Team | GP | W | L | OT | T | Strk | PTS | GF | GA | GFA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U12 Senators | 5 | 4 | 0 | 0 | 1 | W3 | 9 | 25 | 9 | 2.7778 | 16 |
2 | U12 Canadians | 5 | 3 | 1 | 0 | 1 | W1 | 7 | 15 | 9 | 1.6667 | 6 |
3 | U12 Jets | 5 | 1 | 2 | 0 | 2 | L1 | 4 | 17 | 13 | 1.3077 | 4 |
4 | U12 Mimico | 5 | 0 | 5 | 0 | 0 | L5 | 0 | 4 | 30 | 0.1333 | -26 |
U15 William Reynolds Standings
Pos | Team | GP | W | L | OT | T | Strk | PTS | GF | GA | GFA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U15 Jets | 5 | 4 | 0 | 0 | 1 | W2 | 9 | 17 | 8 | 2.1250 | 9 |
2 | U15 Canucks | 5 | 3 | 1 | 0 | 1 | W1 | 7 | 14 | 8 | 1.7500 | 6 |
3 | U15 Canadians | 5 | 1 | 4 | 0 | 0 | L2 | 2 | 6 | 13 | 0.4615 | -7 |
4 | U15 Senators | 5 | 1 | 4 | 0 | 0 | L1 | 2 | 13 | 21 | 0.6190 | -8 |
U18 William Reynolds Standings
Pos | Team | GP | W | L | OT | T | Strk | PTS | GF | GA | GFA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U18 Jets | 4 | 3 | 0 | 0 | 1 | W1 | 7 | 19 | 11 | 1.7273 | 8 |
2 | U18 Canadians | 4 | 1 | 2 | 0 | 1 | L1 | 3 | 14 | 19 | 0.7368 | -5 |
3 | U18 Senators | 4 | 1 | 3 | 0 | 0 | L1 | 2 | 14 | 17 | 0.8235 | -3 |