Division Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
U15 Jets | 2 | 2 | 0 | 0 | 4 |
| 2 | 2 | 0 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 2 | 1 | 3 | |
| 3 | 0 | 3 | 0 | 0 |
Roster
Members-Only Roster
Sign in to view the full roster for this team, including player names and positions.
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
U15 Jets | 2 | 2 | 0 | 0 | 4 |
| 2 | 2 | 0 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 2 | 1 | 3 | |
| 3 | 0 | 3 | 0 | 0 |
Sign in to view the full roster for this team, including player names and positions.