Division Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | |
U12 Jets | 4 | 2 | 1 | 1 | 5 |
| 4 | 0 | 3 | 1 | 1 |
Roster
Members-Only Roster
Sign in to view the full roster for this team, including player names and positions.
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | |
U12 Jets | 4 | 2 | 1 | 1 | 5 |
| 4 | 0 | 3 | 1 | 1 |
Sign in to view the full roster for this team, including player names and positions.